Get a realistic cost range for your procedure based on treatment type, graft count, region, and add-ons. Based on 2025–2026 US national pricing data.
Quick Reference
National average ranges for all major hair restoration methods. Per-session costs unless otherwise noted.
| Treatment | Low End | High End | National Median | Invasiveness | Insurance |
|---|---|---|---|---|---|
| FUE Transplant | $6,000 | $15,000 | $10,000 | Surgical | No |
| FUT Transplant | $4,000 | $10,000 | $6,500 | Surgical | No |
| DHI | $10,000 | $30,000 | $16,000 | Surgical | No |
| Robotic FUE (ARTAS) | $8,000 | $18,000 | $12,000 | Surgical | No |
| PRP Therapy | $1,500 | $3,000 | $2,000 | Minimally Invasive | No |
| Exosome Therapy | $1,500 | $5,000 | $2,500 | Minimally Invasive | No |
| LLLT Home Device | $200 | $3,000 | $800 | Non-Invasive | No |
| Scalp Micropigmentation | $1,500 | $4,000 | $2,500 | Non-Invasive | No |
| Minoxidil (annual) | $240 | $960 | $480 | Non-Invasive | No |
Source: ISHRS 2025, AAD cost surveys, national clinic data 2025–2026. All figures USD. Always get itemized quotes.